Single Family/PUD | Owner Occupy | Credit Score 800+ | $400,000 Loan
Your rate/pricing results are displayed below. Please click on the column header more information. This is only a quote and does not reflect a Rate Lock Commitment. Pricing is subject to change at any time without notice and cannot be guaranteed. This quote does not constitute a loan decision/approval or a commitment to approval a loan.
Credit received from chosen interest rate may be used towards all closing cost including but not limited to non-recurring closing cost, prepaid expenses such as escrow/impound account set-up, hazard insurance premium, and prorated interest on the new loan. Credit received from chosen interest rate may not be used to reduce the loan principal balance or refunded as cash at closing. Unused credit will be forfeited.
Live pricing on this page is refreshed every 15 minutes.
Interest Rate | Cost/Credit | Estimated Closing Cost | Net Cost | Payment | APR | Like it? |
---|---|---|---|---|---|---|
3.250% | $860.00 | $3,169.26 | $4,029.26 | $2,810.68 | 3.358% | apply |
3.375% | $-712.00 | $3,183.15 | $2,471.15 | $2,835.04 | 3.427% | apply |
3.500% | $-2,424.00 | $3,197.04 | $773.04 | $2,859.53 | 3.500% | apply |
3.625% | $-4,192.00 | $3,210.93 | $0.00 | $2,884.15 | 3.625% | apply |
3.750% | $-6,288.00 | $3,224.82 | $0.00 | $2,908.89 | 3.750% | apply |
3.875% | $-6,716.00 | $3,238.71 | $0.00 | $2,933.76 | 3.875% | apply |
4.000% | $-8,184.00 | $3,252.59 | $0.00 | $2,958.75 | 4.000% | apply |
4.125% | $-9,876.00 | $3,266.48 | $0.00 | $2,983.87 | 4.125% | apply |
4.250% | $-11,740.00 | $3,280.37 | $0.00 | $3,009.11 | 4.250% | apply |
4.375% | $-13,572.00 | $3,294.26 | $0.00 | $3,034.48 | 4.375% | apply |
4.500% | $-15,428.00 | $3,308.15 | $0.00 | $3,059.97 | 4.500% | apply |
4.625% | $-12,784.00 | $3,322.04 | $0.00 | $3,085.59 | 4.625% | apply |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$361.11 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$375.00 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$388.89 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$402.78 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$416.67 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$430.56 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$444.44 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$458.33 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$472.22 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$486.11 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$500.00 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |
Appraisal Fee | $425.00 |
Credit Report | $38.15 |
Interest (Assuming 5 days of interest payment) |
$513.89 |
Escrow Fee | $1,100.00 |
Notary Service/Document Signing | $300.00 |
Title Insurance | $595.00 |
Recording Fees | $350.00 |